Jili
  • SGDSingapore dollar
  • GoldSGD 1,718.610
  • SilverSGD 24.330
  • USD/SGD1.4296
  • Updated on19 Jan 2017 10:43 AM
GOLD TYPE 999 916
PRICE / GRAMS 155.00 145.00
Select Type
Ruyi Knot Earrings
Earrings
Merchant Name: directorname
Stock No Type Weight Sell Labor Size Sell Price
EC008163 916 2.23 $34.00 0 $357.35
EC008147 916 2.24 $32.00 0 $356.80
EC008150 916 2.24 $32.00 0 $356.80
EC008169 916 2.26 $34.00 0 $361.70
EC008166 916 2.27 $34.00 0 $363.15
EC008170 916 2.30 $34.00 0 $367.50
EC008159 916 2.32 $32.00 0 $368.40
EC008148 916 2.33 $32.00 0 $369.85
EC008151 916 2.35 $32.00 0 $372.75
EC008162 916 2.35 $34.00 0 $374.75
EC004878 916 2.47 $28.00 0 $386.15
Description:
GB 2c Ruyi Knot