Jili
  • SGDSingapore dollar
  • GoldSGD 1,718.610
  • SilverSGD 24.330
  • USD/SGD1.4296
  • Updated on19 Jan 2017 10:43 AM
GOLD TYPE 999 916
PRICE / GRAMS 155.00 145.00
Select Type
3D Rose Earrings
Earrings
Merchant Name: directorname
Stock No Type Weight Sell Labor Size Sell Price
EC008766 916 1.66 $28.00 0 $268.70
EC010200 916 1.77 $34.00 0 $290.65
EC010204 916 1.77 $34.00 0 $290.65
EC010202 916 1.79 $34.00 0 $293.55
EC008771 916 1.96 $30.00 0 $314.20
EC010181 916 2.87 $38.00 0 $454.15
Description:
FC Rose Push/Pull