Jili
  • SGDSingapore dollar
  • GoldSGD 1,718.610
  • SilverSGD 24.330
  • USD/SGD1.4296
  • Updated on19 Jan 2017 10:43 AM
GOLD TYPE 999 916
PRICE / GRAMS 155.00 145.00
Select Type
Enameled Onyx 4 Leaf Clover Arts Earrings
Earrings
Merchant Name: LIM QIN YI
Stock No Type Weight Sell Labor Size Sell Price
EC010159 916 2.00 $58.00 0 $348.00
EC010160 916 2.01 $58.00 0 $349.45
EC010156 916 2.01 $58.00 0 $349.45
EC010142 916 2.06 $58.00 0 $356.70
EC010146 916 2.06 $58.00 0 $356.70
EC010154 916 2.06 $58.00 0 $356.70
EC010173 916 2.07 $58.00 0 $358.15
EC010169 916 2.07 $58.00 0 $358.15
EC010153 916 2.07 $58.00 0 $358.15
EC010144 916 2.08 $58.00 0 $359.60
EC010147 916 2.08 $58.00 0 $359.60
EC010170 916 2.09 $58.00 0 $361.05
EC010145 916 2.10 $58.00 0 $362.50
EC010161 916 2.16 $58.00 0 $371.20
EC010163 916 2.24 $58.00 0 $382.80
EC008581 916 2.70 $48.00 0 $439.50
EC007358 916 3.18 $38.00 0 $499.10
EC008592 916 3.36 $58.00 0 $545.20
EC008590 916 3.37 $58.00 0 $546.65
EC008589 916 3.38 $58.00 0 $548.10
EC008303 916 3.44 $48.00 0 $546.80
EC007683 916 4.17 $48.00 0 $652.65
EC007681 916 4.18 $48.00 0 $654.10
EC007680 916 4.21 $48.00 0 $658.45
Description:
STM Red Agate 4 Leaf Clover